2009 Race Program
NSRRA PROGRAMME of LEAGUE RACES for 2009
| No. | Date | Time | Event | Organising Body |
| 01 | Sun 01 February | 11.00 | Alsager 5 | Grassroots Running |
| 02 | Sun 08 March | 10.30 | Stafford 20 | Stafford 20 Race Committee |
| 03 | Sun 15 March | 10.30 | Stafford Half Marathon | Stafford Borough Council |
| 04 | Sun 19 April | 11.00 | Newcastle 7 | Newcastle AC |
| 05 | Sun 03 May | 11.00** | Uttoxeter Half Marathon | Uttoxeter RRC |
| 06 | Wed 06 May | 19.00 | Clayton 10k | Hassall CP School |
| 07 | Sun 10 May | 09.30** | South Cheshire 20 | South Cheshire Harriers |
| 08 | Sun 07 June | 09.30 | Westbridge 5 | Stone MM |
| 09 | Sun 14 June | 10.30 | Potters 'Arf Marathon | Potteries Half Marathon Promo. |
| 10 | Sun 21 June | 10.00 | Stone St. Michael's 10k | Chris Barlow (CB Races) |
| 11 | Tue 07 July | 19.30 | Berryhill 10k | City of Stoke AC |
| 12 | Sun 12 July | 10.30** | Cheadle 4 | Cheadle RC |
| Res | Thurs 16 July | 19.00 | JCB Lakeside 5 | JCB Lakeside Club |
| 13 | Sun 19 July | 10.30 | Trentham 10 | Trentham RC |
| 14 | Sun 09 August | 11.00 | Meerbrook 15k | SMAC |
| 15 | Wed 12 August | 19.15 | Staffs Knot 5 | Stafford Harriers |
| Res | Tue 18 August | 19.10 | Hanley Park 5k | City Parks Race Committee |
| 16 | Sun 30 August | 11.00 | Leek Half Marathon | Staffs Moorlands AC |
| 17 | Sun 06 September | 09.30 | Wolverhampton Marathon | Carvers & Wton & Bilston AC |
| 18 | Sat 12 September | 15.30 | Ipstone 5 | NSRRA + Fire Service |
| 19 | Sun 11 October | 09.30 | Congleton Half Marathon | Congleton Harriers |
| 20 | Sun 01 November | 11.00** | Flying Fox 10 | Stone MM |
a) In each event the 1st, 2nd, 3rd, 4th, 5th, etc. in each Group and Age Group receives 50, 49, 48, 47, 46 etc. points. Your best 12 performances count in the League and Age Group competitions; and you must complete at least six events to be considered for an award. There are awards for those who complete all 20 races. Reserve Races will count if a listed race in each section is lost due to cancellation, etc.
b) There are GROUP PRIZES at the Ipstones 5 and GROUP AWARDS in races 5, 7, 12 and 20. The awards are presented at the finishing line to the first in each Group PROVIDED he/she is wearing his/her GROUP LETTER.
c) For this year, the Vernon Olivant memorial awards will be awarded to the first finishers from groups C and M at the Westbridge 5.
d) Please report and omission or error in published race results to our statistician, Paul Clinton, paul.clinton@tiscali.co.uk
e) Race Behaviour and Safety: Respect the rights and needs of other road users. Warm up off the roads whenever possible, keep off the roads until asked to line up for the start; then throughout the race keep well to the left unless directed to do otherwise by marshals or police. Always have regard for your own safety and well-being and for the rights and well-being of other road-users and pedestrians.
f) Corrections and queries to Pete Doyle, NSRRA Fixture Secretary, pete.doyle@laheen.com or 07973 906911
Please keep this sheet for reference and update it if any amendments are reported. You MUST declare your NSRRA number when entering any of the races listed above – do so even if YOU are “not bothered” about winning points. Wear your GROUP LETTER on your back in all 22 races; failure to do so may lead to penalties – i.e. deduction of points.
Printable - Word Version (Click here) - Updated 15/04/09 (Westbridge 5 - Change of time,
Trentham 10 - Change of Date)