NSRRA Records (August 2011)
NSRRA : ASSOCIATION RECORDS & RECORD HOLDERS
Mens (New records in bold)
| Event | M18-39 | M40-44 | M45-49 | M50-54 | M55-59 | M60-64 | M65-69 | M70-74 | M75-79 | M80+ | |
| 5K | R Plant | D Hollins | D Hollins | R O'Keefe | M Oldham | S Winterton | S Winterton | D Brookes | - | - | |
| 14.55 | 15.40 | 15.37 | 15.43 | 17.20 | 18.47 | 20.27 | 21.44 | ||||
| 5m | B Bowler | D Hollins | D Hollins | E Williams J Davies |
M Oldham | G Kay | R Lucas | D Brookes | D Brookes | R Fernyhough | |
| 23.33 | 24.40 | 25.16 | 26.37 | 28.46 | 29.52 | 30.42 | 35.14 | 40.13 | 50.55 | ||
| 10K | A Hartveld | D Hollins | D Hollins | E Williams | E Williams | S Winterton | R Fernyhough | D Brookes | R Fernyhough | - | |
| 29.08 | 30.52 | 32.21 | 32.45 | 34.27 | 38.21 | 40.49 | 44.44 | 50.01 | |||
| 15K | M Neeld | M Neeld | M Hatton | K Amos | I Twiss | G Farmer | S Winteron | A Lewis | - | - | |
| 57.29 | 57.29 | 58.05 | 1.00.52 | 1.06.32 | 1.06.23 | 1.08.25 | 1.15.25 | ||||
| 10m | A Hartveld | J Davies | G Bagnall | J Davies | E Williams | R Lucas | R Lucas | D Brookes | D Brookes | R Fernyhough | |
| 47.15 | 51.02 | 52.42 | 54.20 | 56.19 | 1.00.12 | 1.00.12 | 1.10.15 | 1.22.55 | 2.01.43 | ||
| Half M | A Hartveld | J Davies | G Bagnall | E Williams | E Williams | G Kay | R Lucas | D Brookes | R Fernyhough | - | |
| 1.03.42 | 1.08.21 | 1.10.04 | 1.11.52 | 1.13.48 | 1.21.14 | 1.22.17 | 1.36.44 | 1.54.59 | |||
| 20m | M Mountford | J Davies | G Bagnall | G Bagnall | R Fernyhough | R Fernyhough | R Fernyhough | R Fernyhough | R Fernyhough | - | |
| 1.44.11 | 1.47.27 | 1.52.53 | 1.55.49 | 2.05.49 | 2.11.26 | 2.19.11 | 2.37.15 | 2.58.46 | |||
| Marathon | A Hartveld | J Davies | G Bagnall | G Bagnall | E Williams | G Kay | R Fernyhough | R Fernyhough | R Fernyhough | - | |
| 2.15.32 | 2.21.20 | 2.27.40 | 2.31.22 | 2.37.57 | 2.52.25 | 3.12.47 | 3.27.48 | 4.18.44 |
Ladies
| Event | L18-34 | L35-39 | L40-44 | L45-49 | L50-54 | L55-59 | L60-64 | L65-69 | L 70+ |
| 5K | S Johnson | M Buckle | J Myatt | C Kilkenny | D. Fellows | C Kilkenny | D. Fellows | D. Fellows | J Payne |
| 17.16 | 18.32 | 17.37 | 18.32 | 19.31 | 19.41 | 21.05 | 22.31 | 35.44 | |
| 5m | C Kilkenny | C Kilkenny | E Statham | E Statham | E Statham | E Statham | D Fellows | D Fellows | M Fox |
| 27.47 | 28.46 | 28.59 | 28.59 | 30.44 | 32.39 | 34.21 | 35.05 | 47.43 | |
| 10K | S Bentley | C Kilkenny | C Kilkenny | E Statham | E Statham | C Kilkenny | D Fellows | D. Fellows | M Fox |
| 34.36 | 36.00 | 36.25 | 36.40 | 38.15 | 39.59 | 43.06 | 45.08 | 59.17 | |
| 15K | S Johnson | J Donnelly | M Vernon | C Skellern | R Wilson | L Shepley | J Edwards | D Fellows | - |
| 1.00.57 | 1.08.17 | 1.03.18 | 1.11.05 | 1.17.30 | 1.22.08 | 1.35.39 | 1.17.43 | ||
| 10m | C Shum | C Kilkenny | J Myatt | E Statham | E Statham | C Kilkenny | D Fellows | D Fellows | - |
| 58.09 | 58.43 | 59.39 | 1.01.06 | 1.04.29 | 1.08.53 | 1.10.36 | 1.15.10 | ||
| Half M | C Kilkenny | C Kilkenny | J Myatt | E Statham | R Banks | E Statham | E Statham | D Fellows | M Fox |
| 1.17.49 | 1.17.49 | 1.19.47 | 1.21.05 | 1.25.02 | 1.31.20 | 1.38.07 | 1.39.59 | 2.13.47 | |
| 20m | C Hargrave | C Hargrave | E Statham | E Statham | R Banks | D Fellows | J Bryan | D Fellows | - |
| 2.03.37 | 2.06.07 | 2.08.17 | 2.12.59 | 2.23.25 | 2.37.40 | 3.00.27 | 2.46.13 | ||
| Marathon | C Hargrave | A Salt | J Myatt | M Thompson | R Banks | R Banks | M Fox | R Banks | - |
| 2.46.01 | 2.48.23 | 2.46.48 | 2.53.45 | 3.03.36 | 3.32.07 | 4.31.35 | 4.09.16 |