Revised Standards

NSRRA : STANDARD AWARDS

To qualify for an award you must achieve appropriate times in THREE different 'distance-groups' within one year (Jan-Dec). The groups are (1) 4-9 miles (2) 10-12 miles (3) 13-19 miles (4) 20 miles (5) Marathon. Performance in any race over an accurately measured course can count. Apply with supporting evidence at any times; awards are made at the Annual Presentation Evening. For 5 miles, deduct 21% from the 10k time; for 15 miles, add 15% to the half-marathon times.

Download table (Click here)

GROUP O 5 - 10 miles   5 mile standards                
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 26:00 27:00 28:00 29:30 31:00 33:00 34:30 36:30 30:00 31:00 32:00 34:00 36:00 37:30
2nd 27:30 28:30 30:00 31:30 33:00 35:00 37:00 39:00 31:30 32:30 34:00 35:30 37:30 39:30
3rd 29:00 30:00 31:30 33:00 35:00 37:00 39:00 41:00 33:30 34:30 36:00 38:00 40:00 43:00
4th 31:30 32:30 34:00 36:00 38:00 40:00 42:30 44:30 36:00 37:00 39:00 41:00 43:00 45:30
GROUP O 5 - 10 miles   6 mile standards                
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 31:00 32:30 34:00 35:30 37:30 39:30 41:30 44:00 36:00 37:00 38:30 41:00 43:30 45:30
2nd 33:00 34:30 36:00 37:30 39:30 42:00 44:00 46:30 38:00 39:00 40:30 43:00 45:30 48:00
3rd 35:30 37:00 38:30 40:00 42:30 45:00 47:30 50:00 41:00 42:00 44:00 46:00 49:00 52:00
4th 38:00 39:30 41:00 43:00 45:30 48:00 51:00 53:30 43:00 44:30 46:00 48:30 51:30 54:30
GROUP O 5 - 10 miles   10 kilometre standards              
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 32:30 34:00 35:30 37:00 39:00 41:00 43:00 45:30 37:30 38:30 40:00 42:30 45:00 47:00
2nd 34:30 36:00 37:30 39:00 41:00 43:00 45:30 48:30 39:30 40:30 42:30 45:00 47:30 50:00
3rd 37:00 38:00 40:00 41:30 44:00 47:00 49:30 52:00 42:30 43:30 45:30 48:00 51:00 54:00
4th 40:00 41:30 43:30 45:30 48:00 50:30 53:00 56:00 45:30 46:30 48:30 51:00 53:30 57:30
GROUP O 5 - 10 miles   7 mile standards                
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 36:30 38:30 40:00 42:00 44:00 46:30 48:30 51:30 42:30 43:30 45:30 48:00 51:00 53:00
2nd 39:00 41:00 43:00 44:30 46:30 48:30 50:30 53:30 45:00 46:00 48:30 51:00 53:30 56:00
3rd 42:00 43:30 46:00 47:30 50:00 53:00 55:30 59:00 48:30 49:30 52:00 54:30 58:00 01:00
4th 45:00 47:00 49:00 51:00 53:30 56:00 58:30 01:02:00 52:00 53:30 56:00 58:30 01:01:30 01:04:00
GROUP O 5 - 10 miles   8 mile standards                
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 42:00 44:00 46:00 48:30 50:30 53:30 56:00 59:00 48:30 50:00 52:30 55:30 00:58:30 01:01:00
2nd 45:00 47:00 49:30 52:00 55:00 57:30 01:00:00 01:03:00 52:00 54:00 57:00 01:00:00 01:03:00 01:05:30
3rd 48:00 50:00 53:00 55:00 58:00 01:01:00 01:04:00 01:08:00 56:00 57:30 01:00:30 01:03:00 01:07:00 01:10:00
4th 53:00 55:00 58:00 01:01:00 01:04:00 01:07:30 01:10:30 01:14:00 01:01:00 01:04:00 01:07:30 01:11:00 01:14:30 01:18:00
GROUP I 9 - 12½ miles   15 kilometre standards              
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 49:00 51:30 53:30 56:30 59:00 01:02:30 01:05:30 01:09:00 56:30 58:30 01:01:30 01:05:00 01:08:30 01:11:30
2nd 53:00 55:00 57:30 01:00:30 01:03:00 01:06:30 01:10:00 01:14:00 01:01:00 01:03:30 01:06:30 01:10:00 01:13:00 01:16:00
3rd 57:00 59:00 01:02:00 01:05:00 01:08:00 01:11:00 01:14:30 01:20:00 01:05:30 01:08:00 01:11:30 01:14:30 01:18:00 01:22:00
4th 01:02:00 01:04:00 01:07:30 01:10:30 01:14:00 01:17:00 01:21:00 01:27:00 01:11:30 01:14:00 01:18:00 01:22:00 01:25:30 01:29:00
GROUP I 9 - 12½ miles   10 mile standards                
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 53:00 55:30 00:57:30 01:01:00 01:03:30 01:07:00 01:10:30 01:14:30 01:01:00 01:03:00 01:06:30 01:10:00 01:13:30 01:17:00
2nd 57:00 59:00 01:01:30 01:05:30 01:08:00 01:12:00 01:15:30 01:20:00 01:05:30 01:08:00 01:11:00 01:15:00 01:18:30 01:23:00
3rd 01:01:00 01:03:00 01:06:30 01:10:00 01:13:00 01:17:00 01:21:00 01:26:00 01:11:00 01:13:00 01:17:00 01:20:30 01:24:00 01:28:30
4th 01:06:00 01:08:30 01:11:30 01:15:30 01:19:00 01:23:30 01:27:30 01:33:00 01:16:00 01:18:30 01:22:30 01:27:00 01:31:00 01:36:00
GROUP II 12½ - 17½ miles   ½ Marathon standards              
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 01:11 01:14 01:17 01:21 01:25 01:29 01:33 01:39 01:22 01:25 01:29 01:33 01:37 01:42
2nd 01:17 01:20 01:23 01:27 01:31 01:35 01:40 01:47 01:29 01:33 01:37 01:41 01:46 01:51
3rd 01:23 01:26 01:30 01:34 01:38 01:43 01:48 01:55 01:35 01:39 01:44 01:48 01:53 01:58
4th 01:30 01:34 01:38 01:42 01:47 01:52 01:58 02:05 01:44 01:49 01:54 01:59 02:04 02:10
GROUP II 12½ - 17½ miles   15 mile standards                
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 01:23 01:26 01:30 01:34 01:38 01:43 01:48 01:55 01:35 01:38 01:43 01:48 01:52 01:58
2nd 01:30 01:33 01:37 01:42 01:47 01:52 01:58 02:05 01:44 01:47 01:52 01:58 02:03 02:09
3rd 01:37 01:40 01:45 01:50 01:55 02:01 02:07 02:15 01:52 01:55 02:01 02:07 02:12 02:19
4th 01:45 01:49 01:54 01:59 02:05 02:11 02:18 02:26 02:01 02:05 02:11 02:17 02:23 02:30
GROUP III 17½ - 23 miles   20 mile standards                
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 01:54 01:57 02:02 02:06 02:12 02:18 02:25 02:35 02:11 02:15 02:20 02:25 02:32 02:39
2nd 02:05 02:09 02:13 02:18 02:24 02:32 02:40 02:50 02:24 02:29 02:34 02:40 02:47 02:55
3rd 02:16 02:20 02:25 02:30 02:37 02:45 02:53 03:05 02:36 02:41 02:47 02:53 03:01 03:10
4th 02:25 02:30 02:35 02:41 02:48 02:56 03:05 03:17 02:47 02:53 02:59 03:06 03:14 03:23
GROUP IV 23 - 30 miles   Marathon standards              
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 02:35 02:39 02:45 02:52 03:00 03:09 03:18 03:29 02:58 03:03 03:10 03:17 03:27 03:36
2nd 02:50 02:55 03:01 03:08 03:17 03:27 03:37 03:50 03:16 03:22 03:29 03:37 03:47 03:58
3rd 03:05 03:10 03:17 03:25 03:35 03:45 03:56 04:10 03:33 03:39 03:47 03:56 04:07 04:19
4th 03:17 03:23 03:30 03:39 03:49 04:00 04:12 04:26 03:47 03:54 04:02 04:12 04:24 04:36
GROUP V 30 - 40 miles   30 mile standards                
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 03:04 03:09 03:17 03:26 03:37 03:47 03:59 04:18 03:32 03:38 03:47 03:57 04:08 04:20
2nd 03:21 03:27 03:36 03:45 03:57 04:08 04:22 04:40 03:52 03:58 04:09 04:20 04:31 04:44
3rd 03:39 03:45 03:55 04:05 04:18 04:30 04:45 05:05 04:13 04:20 04:31 04:43 04:56 05:10
4th 03:55 04:01 04:12 04:23 04:37 04:50 05:06 05:27 04:31 04:39 04:50 05:03 05:17 05:32
GROUP V 30 - 40 miles   50 kilometre standards              
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 03:11 03:17 03:25 03:35 03:45 03:57 04:09 04:22 03:40 03:47 03:57 04:07 04:21 04:38
2nd 03:29 03:35 03:45 03:55 04:07 04:20 04:33 04:47 04:00 04:07 04:18 04:29 04:45 05:03
3rd 03:47 03:54 04:04 04:15 04:29 04:42 04:56 05:12 04:21 04:29 04:41 04:53 05:10 05:30
4th 04:04 04:12 04:22 04:34 04:50 05:03 05:18 05:35 04:41 04:50 05:03 05:15 05:34 05:55
GROUP V 30 - 40 miles   35 Mile Standards                
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 03:53 04:00 04:11 04:22 04:34 04:50 05:04 05:19 04:28 04:37 04:49 05:01 05:18 05:39
2nd 04:15 04:23 04:34 04:47 05:01 05:17 05:33 05:50 04:53 05:02 05:15 05:29 05:47 06:09
3rd 04:37 04:46 04:58 05:11 05:28 05:44 06:01 06:20 05:19 05:28 05:43 05:58 06:18 06:42
4th 04:58 05:07 05:20 05:34 05:53 06:10 06:28 06:48 05:43 05:53 06:09 06:25 06:47 07:13
GROUP V 30 - 40 miles   40 mile standards                
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 04:23 04:31 04:44 04:56 05:08 05:23 05:38 05:56 05:03 05:12 05:26 05:41 05:54 06:11
2nd 04:45 04:53 05:07 05:21 05:34 05:50 06:06 06:25 05:28 05:37 05:53 06:09 06:24 06:42
3rd 05:07 05:16 05:31 05:46 06:00 06:17 06:34 06:55 05:54 06:04 06:21 06:38 06:54 07:14
4th 05:31 05:41 05:57 06:13 06:28 06:46 07:05 07:27 06:21 06:32 06:50 07:08 07:26 07:47
GROUP VI 30 - 40 miles   6 Hour Standards                
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 49.0 47.5 46.0 44.5 43.0 41.5 40.0 38.5 43.0 41.5 40.0 38.5 37.0 35.5
2nd 46.0 44.5 43.0 41.5 40.0 38.5 37.0 35.5 40.0 38.5 37.0 35.5 34.0 32.5
3rd 43.0 41.5 40.0 38.5 37.0 35.5 34.0 32.5 37.0 35.5 34.0 32.5 31.0 29.5
4th 40.0 38.5 37.0 35.5 34.0 32.5 31.0 29.5 34.0 32.5 31.0 29.5 28.0 26.5
GROUP VI 40 - 99 miles   50 mile standards                
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 05:48 05:59 06:22 06:32 06:48 07:08 07:28 07:52 06:41 06:53 07:12 07:32 07:49 08:12
2nd 06:18 06:28 06:47 07:05 07:23 07:44 08:05 08:30 07:15 07:27 07:48 08:09 08:29 08:53
3rd 06:47 06:59 07:19 07:38 07:57 08:20 08:42 09:10 07:49 08:02 08:25 08:57 09:09 09:35
4th 07:19 07:32 07:53 08:14 08:34 08:58 09:23 09:52 08:24 08:39 09:03 09:27 09:51 10:19
GROUP VI 40 - 99 miles   100 kilometre standards              
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 07:41 07:58 08:21 08:46 09:11 09:37 10:06 10:39 08:50 09:09 09:38 10:04 10:34 11:08
2nd 08:14 08:32 08:57 09:23 09:50 10:18 10:49 11:25 09:28 09:49 10:18 10:48 11:19 11:56
3rd 08:48 09:07 09:34 10:02 10:31 11:01 11:34 12:12 10:07 10:29 11:00 11:32 12:06 12:45
4th 09:34 09:55 10:24 10:54 11:26 11:59 12:34 13:16 11:00 11:24 11:58 12:32 13:09 13:52
GROUP VII       12 Hour Standards                
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 83 79 74 71 68 65 62 58 74 71 66 64 61 58
2nd 75 72 68 65 62 60 57 54 67 64 61 58 56 53
3rd 69 66 63 61 58 55 52 49 62 59 57 54 51 49
4th 63 61 59 56 53 50 48 45 57 54 52 50 47 44
GROUP VII Over 99 miles   100 mile standards              
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 13:35 14:00 14:39 15:17 15:59 16:55 17:45 18:41 15:37 16:07 16:50 17:39 18:28 19:23
2nd 14:47 15:15 15:56 16:38 17:24 18:24 19:20 20:20 17:00 17:32 18:19 19:10 20:06 21:06
3rd 16:00 16:30 17:15 18:00 18:50 19:55 20:55 22:00 18:24 18:59 19:50 20:45 21:45 22:50
4th 17:15 17:47 18:36 19:24 20:18 21:28 22:33 23:43 19:50 20:28 21:23 22:22 23:29 24:39
GROUP VIII 24 hours     24 hour standards                
Men Women
  Op. 40+ 45+ 50+ 55+ 60+ 65+ 70+ Op. 40+ 45+ 50+ 55+ 60+
1st 140 134 128 122 116 110 103 97 122 117 112 107 103 98
2nd 125 120 114 109 103 98 92 89 109 105 100 96 92 87
3rd 115 110 105 100 95 90 85 80 100 96 92 88 84 80
4th 105 100 96 91 86 82 78 73 92 88 85 81 77 74