Ladies 16-34

575 12 Melanie Young Age28 Newcastle AC No.125
545 11 Michelle Buckle Age34 Newcastle AC No.139
398 8 Sarah Johnson Age18 Trentham RC No.281
314 7 Caroline Nichol Age31 Stafford Harriers No.228
274 6 Claire Valentine Age32 Stone Master Marathoners No.200
227 5 Rebecca Ibbs Age33 Newcastle AC No.197
193 4 Amy Cope Age34 Stone Master Marathoners No.289
186 4 Emma Wentworth Age34 Buxton No.294
176 4 Catherine McNicholl Age32 South Cheshire Harriers No.321
167 4 Laura Hall Age23 Norton Canes No.71
139 3 Sarah Poole Age27 NSRRA No.312

Full Table