Alsager 5
| Men | Ladies | |||||
| N McCormick | Morpeth | 23:33 | M Ross-Cope | City Of Stoke AC | 26:53 | |
| C Davies | Telford AC | 23:37 | G Steel | Charnwood AC | 27:33 | |
| T Russell | Bristol & West AC | 23:42 | T Krzywicki | Charnwood AC | 28:09 |
Alsager 2009
| Men | Ladies | |||||
| P Wicks | Belgrave Harriers | 23:25 | C Martin | Telford Harriers | 27:29 | |
| I Boneham | Notts AC | 24:09 | E Adams | Aldershot & District | 27:31 | |
| R McLoad | Tipton Harriers | 24:16 | O Walwyn | City Of Norwich | 27:37 |
Alsager 2008
| Men | Ladies | |||||
| P Wicks | Belgrave Harriers | 23:50 | N Archer | Vale Royal AC | 27:51 | |
| J Nydisenga | Birchfield | 24:09 | J Blizards | Rotherham | 28:15 | |
| N Speaight | Belgrave Harriers | 24:14 | E Adams | Aldershot & District | 28:44 |
Alsager 2007
| Men | Ladies | |||||
| J Mays | Kent AC | 23:39 | N Harvey | South London Harriers | 26:43 | |
| J Nydisenga | Birchfield | 23:41 | M Ross-Cope | City of Stoke AC | 27:06 | |
| G Comish | Sale Harriers | 23:42 | E Eburne | Hinkley RC | 27:31 |
Alsager 2006
| Men | Ladies | |||||
| S Stokes | Sale Harriers | 23:51 | L Yelling | Bedford & County | 26:01 | |
| D Robinson | Tipton | 23:53 | C Dugdale | Swansea | 27:42 | |
| L Hudspith | Morpeth | 23:54 | E Phillips | Tipton | 28:29 |
Alsager 2005
| Men | Ladies | |||||
| N McCormick | Morpeth | 23:51 | M McDonnell | Chester Le Street | 27:04 | |
| C Davies | Telford Harriers | 23:53 | A Dixon | Chester Le Street | 27:27 | |
| D Mitchinson | Newham and Essex | 23:54 | G Phillips | Kendal | 27:39 |