Potteries Half Marathon
| Men | Ladies | |||||
| B Gamble | Stone MM | 1:13:07 | M Ross-Cope | City of Stoke AC | 1:15:40 | |
| G Payne | George Elliot S | 1:14:24 | N Clay | Stilton Striders | 1:25:34 | |
| J Pichl | Newcastle AC | 1:14:25 | J Myatt | Newcastle AC | 1:26:35 |
Potters Arf 2007
| Men | Ladies | |||||
| T Elly | Salford Harriers | 1:10.15 | R Harrison | Cheadle RC | 1:24:44 | |
| R Deakin | Birchfield | 1:11.05 | R Watchorn-Rice | Cheadle RC | 1:26:51 | |
| B Gamble | Stone MM | 1:14.07 | A Salt | Trentham RC | 1:27:05 |
Potters Arf 2006
| Men | Ladies | |||||
| R Plant | Stoke AC | 1:11:45 | R Harrison | Cheadle RC | 1:27:16 | |
| G Bradshaw | Newcastle A C | 1:14:07 | K Taylor | Staffs Moorlands | 1:32:03 | |
| M Proudlove | Stoke AC | 1:14:55 | R Watchorn-Rice | Cheadle RC | 1:33:31 |
Potters Arf 2005
| Men | Ladies | |||||
| S Tonvi | Leamington | 1:04:57 | B Dagne | Unknown | 1:21:08 | |
| T Abju | Salford Harriers | 1:08:56 | R Harrison | Cheadle RC | 1:24:12 | |
| P Martin | Staffs Moorlands | 1:12:17 | R Watchorn-Rice | Cheadle RC | 1:27:28 |