Stone St Michael's 10k
St Michael's 10k 2008
| Men | Ladies | |||||
| A Derricott | Staffs Moorlands | 33:23 | D Mason | Rotherham H | 35:43 | |
| B Gamble | Stone MM | 33:33 | C Davis-Hale | Tipton Harriers | 37:18 | |
| B Cole | City of Stoke AC | 33:40 | A Salt | Trentham RC | 37:42 |
St Michael's 10k 2007
| Men | Ladies | |||||
| R Deakin | Birchfield Harriers | 33:27 | R Watchorn-Rice | Cheadle RC | 38:04 | |
| D Mansbridge | Telford AC | 33:39 | M Buckle | Newcastle AC | 38:58 | |
| B Gamble | Stone MM | 33:50 | D Thomas | Trentham RC | 39:24 |
St Michael's 10k 2006
| Men | Ladies | |||||
| R Plant | Stoke AC | 32:38 | A Salt | Newcastle AC | 37:18 | |
| C Jeffery | Staffs Moorlands | 34:50 | R Watchorn-Rice | Cheadle RC | 39:21 | |
| M Cooper | Staffs Moorlands | 35:53 | J Hatton | Macclesfield H | 40:13 |