Westbridge 5

| Men | Ladies | |||||
| M Dalkins | Telford Harriers | 26:09 | A Lavender | Oswestry | 29:55 | |
| R Holroyd | Staffs Moorlands | 27:05 | S Hollinshead | Trentham RC | 30:28 | |
| D Mansbridge | Telford AC | 27:36 | M Vernon | Trentham RC | 30:50 |
Westbridge 5 2010
| Men | Ladies | |||||
| R Jones | Wolves & Bilston | 26:12 | M Buckle | Newcastle A C | 30:49 | |
| R Holroyd | Staffs Moorlands | 26:26 | S Johnson | Trentham RC | 30:59 | |
| J Dutton | Unnattached | 26:34 | N Lowe | South Cheshire | 31:07 |
Westbridge 5 2009
| Men | Ladies | |||||
| M Dalkins | Telford AC | 25:38 | R Watchorn-Rice | Cheadle RC | 30:39 | |
| D Perry | Staffs Moorlands | 27:12 | S Johnson | Trentham RC | 31:10 | |
| R Holroyd | Staffs Moorlands | 27:40 | J Donnelly | Trentham RC | 31:42 |
Westbridge 5 2008
| Men | Ladies | |||||
| B Gamble | Stone MM | 27:14 | M Buckle | Newcastle AC | 31:08 | |
| R Plant | NSRRA | 27:17 | J Myatt | Newcastle AC | 31:22 | |
| D Mansbridge | Telford RC | 27:28 | J Dickens | Stone MM | 31:37 |
Westbridge 5 2007
| Men | Ladies | |||||
| R Deakin | Birchfield | 26.50 | R Watchorn-Rice | Cheadle RC | 31:24 | |
| D Mansbridge | Telford Harriers | 27.28 | A Salt | Trentham RC | 32:14 | |
| J Pichl | Newcastle AC | 27.32 | M Buckle | Newcastle AC | 32:25 |
Westbridge 5 2006
| Men | Ladies | |||||
| R Plant | Stoke AC | 26:57 | M Buckle | Newcastle AC | 32:20 | |
| I Yates | Tretham RC | 27:22 | H Wood | Staffs Moorlands | 33:03 | |
| E Whittaker | Uttoxeter RR | 27:44 | D Thomas | Trentham | 33:20 |
Westbridge 5 2005
| Men | Ladies | |||||
| R Plant | Stoke AC | 25:42 | R Watchorn-Rice | Cheadle RC | 29:24 | |
| D Mansbridge | Wrekin RR | 26:25 | J Dickens | Stone MM | 31:00 | |
| P Martin | Staffs Moorlands | 27:02 | J Myatt | Newcastle AC | 31:18 |