Race 9
Cheadle
- Distance
- 4 Mile
- Date
- 28 Jun 2026
- Time
- 10:30
- Location
- Cheadle
North Staffordshire Road Runners Association was set up in July 1974 to promote road running in the North Staffordshire region. Members are organised into groups based on ability. There are seven mens and five ladies groups. There are also leagues for different age groups 40 to 44, 45 to 50 etc.
Each year 20 races are chosen to go into the NSRRA programme and the best 12 performances in these races count towards the league competition. In each of the events the 1st, 2nd, 3rd, 4th etc in each group receives 50, 49, 48, 47 etc points.
You can run as few or as many races as you wish, but normally to be competitive at the top of your group or age group you would need to run 12 races.
Apart from memorial awards, you need to have run 6 races to qualify for an award.
Staffs Knot, 15 July 2026 at 19:15
Race 9
Race 10
Race 11
Race 12
Reserve 2
Race 13
Race 14
Race 15
Race 16
Race 17
Race 18
Race 19
Race 20
| Race | Event | Distance | Date / Time | Location | Links |
|---|---|---|---|---|---|
| Race 9 | Cheadle | 4 Mile | 28 Jun 2026 10:30 | Cheadle | |
| Race 10 | Staffs KnotNext | 5 Mile | 15 Jul 2026 19:15 | Staffs Knot | |
| Race 11 | Ipstones | 5 Mile | 19 Jul 2026 10:30 | Ipstones | |
| Race 12 | Trentham | 10k | 02 Aug 2026 09:30 | Trentham | |
| Reserve 2 | Dave Clarke | 5k | 13 Aug 2026 19:15 | Dave Clarke | |
| Race 13 | Stone | 5 Mile | 19 Aug 2026 19:00 | Stone | |
| Race 14 | Denstone | 10 Mile | 30 Aug 2026 10:30 | Denstone | |
| Race 15 | South Cheshire | 20 Mile | 06 Sept 2026 09:00 | South Cheshire | |
| Race 16 | Newcastle | 10k | 13 Sept 2026 10:00 | Newcastle | |
| Race 17 | Werrington | 10k | 11 Oct 2026 10:00 | Werrington | |
| Race 18 | Madeley | Half Marathon | 18 Oct 2026 TBC | Madeley | |
| Race 19 | Flying Fox | 10 Mile | 01 Nov 2026 10:30 | Flying Fox | |
| Race 20 | Cheddleton | 10k | 28 Nov 2026 14:00 | Cheddleton |
Find your group letters below