2009
Group A | Group B | Group L | Group M |
600 Ben Gamble 570 Mike Hatton 568 Mark Flint | 600 Carl Moulton 592 Pete Marquis-Jones 580 Mick Haire | 597 Ruth Watchorn-Rice 577 Amy Cope 574 Ros Barker | 599 Lynne Shepley 592 Karen Davies 583 Kerryanne Clancy |
Group C | Group D | Group W | |
598 Ivor Twiss 570 Barry Smith 566 John Clemens | 600 Paul Eardley 587 Rob Cummings 578 Gary Jones | 593 Gail Lowe 569 Joyce Edwards 546 Denise Rogers | |
Group E | Group X | Ladies Team Championship | Mens Team Championship |
593 John Holmes 591 Charles Larsson 578 Bill Stevenson | 598 John Guest 591 John Dunn 586 Colin Pheasant | Stone Master Marathoners | South Cheshire Harriers |
Runners Completing All 20 Races |
Colin Pheasant, Rob |
Derek Evans Memorial Trophy (best runner in all 20 races) Colin Pheasant Stuart Dunston Trophy (best performance at Clayton 10k in Group C and Group W) John Clemens Lynne Geoghegan Vernon Olivant Memorial Trophy (1st C & 1st Grahame Cope Karen Davies The David Barlow Memorial Trophy (1st B & 1st L at Potters Half) Pete Marquis-Jones Jayne Dickens |