2011
Group A | Group B | Group L | Group M |
582 Carl Moulton 579 Pete Mallison 571 Mark Neeld | 600 Daz Ward 569 Ian Wood 565 Russell Williams | 597 Mandy Vernon 592 Michelle Buckle 585 Ruth Watchorn-Rice | 600 Sally Kenny 592 Beverley Noble 578 Liz Clutton |
Group C | Group D | Group W | Group X |
594 Craig Taylor 589 Francesco Caci 587 Chris Mosiuk | 596 Stuart Day 584 Anthony Hayhoe 579 Gary Jones | 600 Sharon Willis 587 Karen D Murray 574 Karen Murray | 600 Mandy Swift 588 Jaki Chambers 582 Joanne Aartse-Tuyn |
Group E | Group F | ||
597 Nicholas Hackett 597 Lee Jones 574 John Wood | 599 James Thorpe 590 John Dunn 570 Nigel Symms | ||
Group G | Ladies Team Championship | Mens Team Championship | |
600 Graham McLachlan 587 Robert Findler 531 Colin Wynne | Cheadle RC | South Cheshire Harriers |
Runners Completing All 20 Races |
Lee Jones, Mike Saint-Dunn, Sally Aldridge, Ian Allen, Andy Mayers, Darren Taylor, Hazel Barlow |
Derek Evans Memorial Trophy (best runner in all 20 races) Graham McLachlan Stuart Dunston Trophy (best performance at Clayton 10k in Group D and Group W) Adam Doig Karen D Murray Vernon Olivant Memorial Trophy (1st C & 1st Sally Kenny The David Barlow Memorial Trophy (1st B & 1st L at Potters Half) David Morris Mandy Vernon |