NSRRA Records
NSRRA : ASSOCIATION RECORDS & RECORD HOLDERS
 
MENS RECORDS 
| Event | M16-39 | M40-44 | M45-49 | M50-54 | M55-59 | M60-64 | M65-69 | M70-74 | M75-79 | M80+ | M85+ | 
| 5K Time: | R.Plant 14:55  | C. Moulton 15:38  | D.Hollins 15:37  | R.O’Keeffe 15:43  | M.Oldham 17:20  | M. Hull 18:23  | M. Eustace 17:43  | D. Alcock 20:47  | A.Lewis 23:55  |  A. Lewis 27:13  | |
| 5 Mile Time: | B.Bowler  23:33  | D.Hollins  24:40  | D.Hollins  25:16  | E.WilliamsJ. Davies 26:37  | J.Davies  27:41  | G.Kay  29:52  | M. Eustace  30:14  | D. Alcock 34.22  | A.Lewis  39:39  | A. Lewis 45:47  | |
| 10K Time: | A.Hartveld 29:08  | D.Hollins 30:52  | D.Hollins 32:21  | E.Williams 32:45  | E.Williams 34:27  | M. Hull 37:01  | M. Eustace 37:17  | D. Alcock 42:42  | A.Lewis 47:53  | A. Lewis 57:48  | |
| 15K Time: | S.Myatt 53:06  | C. Moulton 53:40  | C. Moulton 54:45  | T.Twentyman 59:46  | T. Twentyman 1:02:01  | G.Farmer 1:06:23  | M. Eustace 1:03:07  | S.Winterton 1:15:10  | A.Lewis 1:24:27  | A. Lewis 1:38:48  | |
| 10 Mile Time: | A.Hartveld 47:15  | J.Davies 51:02  | G.Bagnall 52:42  | J.Davies 54:20  | E.Williams 56:19  | R Lucas 1:00:12  | R.Lucas 1:00:12  | D.Brooks 1:10:15  | A.Lewis 1:22:16  | A. Lewis 1:37:44  | A. Lewis 2:11:34  | 
| Half Marathon Time: | A.Hartveld 1:03:42  | J.Davies 1:08:21  | G.Bagnall 1:10:04  | E.Williams 1:11:52  | E.Williams 1:13:48  | G.Kay 1:21:14  | R.Lucas 1:22:17  | D. Alcock 1:34:47  | K, Uzzell 1:50:46  |  A. Lewis 2:08:53  | |
| 20 Mile Time: | M.Mountford 1:44:11  | J.Davies 1:47:27  | G.Bagnall 1:52:53  | G.Bagnall 1:55:49  | R.Ferneyhough 2:05:49  | R.Ferneyhough 2:11:26  | R.Ferneyhough 2:19:11  | D. Alcock 2:36:29  | K. Uzzell 2:57:30 | ||
| Marathon Time: | A.Hartveld 2:15:32  | J.Davies 2:21:20  | G.Bagnall 2:27:40  | G.Bagnall 2:31:22  | E.Williams 2:37:57  | G.Kay 2:52:25  | R.Ferneyhough 3:12:47  | D. Alcock 3:23:14  | K. Uzzell 4:06:38  | 
 
 LADIES RECORDS 
| Event | L16-34 | L35-39 | L40-44 | L45-49 | L50-54 | L55-59 | L60-64 | L65-69 | L70-74 | L75-79 | L80+ | 
| 5K Time: | G. Stanfield 17:14  | A. Hollingworth 17:24  | A. Hollingworth 17:29  | M.Vernon 17:45  | J. Stanfield 18:36  | J. Stanfield 19:07  | C. Higgs 20:06  | D.Fellows 22:31  | D.Fellows 23:04  |  D. Fellows  23:57  | E. Statham 30:09  | 
| 5 Mile Time: | C.Kilkenny 27:47  | C.Kilkenny 28:46  | E.Statham 28:59  | E.Statham 28:59  | E.Statham 30:44  | J. Matheson 31:15  | C.Higgs 33:40  | D.Fellows 35:05  | D.Fellows 38:08  | D. Fellows 39:01  | E. Statham 50:27  | 
| 10K Time: | S.Bentley 34:36  | C.Kilkenny 36:00  | A. Hollingworth 36:10  | E.Statham 36:40  | E.Statham 38:15  | J. Matheson 38:31  | C.Higgs 40:55  | D.Fellows 45:08  | D.Fellows 46:39  | D. Fellows 49:48  | D. Fellows 53:06  | 
| 15K Time: | S.Johnson 1:00:57  | M.Buckle 1:04:05  | M.Vernon 1:01:09  | M.Vernon 1:03:30  | C.Kilkenny 1:04:44  | J. Matheson 59:11  | C.Kilkenny 1:10:10  | D.Fellows 1:17:43  | D.Fellows 1:22:04  | J.Bryan 1:32:17  | R. Banks 2:09:13  | 
| 10 Mile Time: | C.Shum 58:09  | C.Kilkenny 58:43  | J.Myatt 59:39  | E.Statham 1:01:06  | E.Statham 1:04:29  |   J. Matheson 1:05:51  | D.Fellows 1:10:36  | D.Fellows 1:15:10  | D.Fellows 1:31:16  | E. Statham 1:37:51  | E. Statham 1:45:30  | 
| Half Marathon Time: | C.Kilkenny 1:17:49  | C.Kilkenny 1:17:49  | J.Myatt 1:19:47  | E.Statham 1:21:05  | R.Banks 1:25:02  | J. Matheson 1:24:41  | C.Kilkenny 1:38:01  | D.Fellows 1:39:59  | J.Bryan 2:05:00  |  E. Statham 2:08:42  | E. Statham 2:22:58  | 
| 20 Mile Time: | C.Hargrave 2:03:37  | C.Hargrave 2:06:07  | E.Statham 2:08:17  | E.Statham 2:12:59  | J. Stanfield 2:17:17  |   J. Matheson 2:18:48  | J. Matheson 2:45:16  | D.Fellows 2:46:13  |  J.Bryan 3:43:10  | R. Banks 4:28:08  | |
| Marathon Time: | C.Hargrave 2:46:01  | A.Salt 2:48:23  | J.Myatt 2:46:48  | M.Thompson 2:53:45  | J. Stanfield 2:56:25  | J. Stanfield 2:56:56  | J. Phillips 4:00:16  | R.Banks 4:09:16  | J.Bryan 5:25:06  | 
